The 40x48 collapsible bulk container features the internationally recognized footprint for shipping, storage and distribution and is available in 9 different heights. These containers are idea for Grocery Distribution, Hardware, Metal Parts, Plastics, Rubber, Resins and Powders, Retail Distribution, Textiles, Tools and more!
| Exterior Dimensions | Length (A) | 47.3"/1201.4 mm |
| Width (B) | 39.6"/1005.8 mm | |
| Height (c) | 50.1"/1272.5 mm | |
| Interior Dimensions | Length (D) | 43.6"/1107.4 mm |
| Width (E) | 36"/914.4 mm | |
| Product Clearance | 43.4"/1102.4 mm | |
| Drop Door Options | 0,1,2,3,4 | |
| 48" Side Drop Door Dimensions | Width | 32.7"/830.6 mm |
| Height | 20.7"/525.8 mm | |
| 40" Side Drop Door Dimensions | Width | 32.7"/830.6 mm |
| Height | 20.7"/525.8 mm | |
| Container Volume | 39.5 ft3/1.11 m3 | |
| Container Capacity | 1750 lb/787.5 kg | |
| Stack Height | Static / Dynamic | 4/2 |
| Tare Weight | 203 lb/91.4 kg | |
| Collapsed Height | 21.4"/543.6 mm | |
| Return Ratio | 2.3:1/td> | |
| 48" Side Fork Opening Dims | Width (I) | 13.03"/331 mm |
| Height (H) | 3.25"/82.6 mm | |
| 40" Side Fork Opening Dims | Width (I) | 11.8"/299.7 mm |
| Height (H) | 3.47"/88.1 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 150 |
| Truckload Quantity (Open) | 53' with cover/no cover | 60 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 105 |
| 40' ISO Container (Open) | Std. with cover/no cover | 42 |



